Sections

Player Information

Player Profile
Name:ItalyRataplan
Member of Clan:(None)Rataplan
Player ID:34,108
Steam ID:STEAM_0:0:16905277
Steam Community:76561197994076282
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:12 hours ago (Total: 212 Connects)
Connection Time:0 days 20:28:56 hours
Average Ping:136ms (Latency: 68ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:46 Points:10,323 Activity:98%0.98
Player Skill Kills:977 (626*)
Deaths:755 (with Hs: 0.03)
Suicides:37
Kills per Death:1.29 (1.37*)
Kills per Minute:0.79
Headshots:13 (7*)
Head. per Kill:0.01 (0.01*)
Assists:580 (Medic: 0.33)
Kills Assisted:432 (Assisted Ratio: 0.44)
Rounds:88 (Win.: 30, Loss.: 18)
Win Ratio:34%0.34
Points Healed:126,811 points
Captures:83 captures
Avg Survival Time:50.60 seconds
Team Kills:- (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major
Major
91%Kills Needed: 23 (91%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptain
Forum Signature
Forum Signature - Player: 34108 | Rank: 46 | Points: 10323

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 0d 13:45:31h 42 times 56% 0.56
Team Blue 0d 06:23:48h 26 times 35% 0.35
Spectator 0d 00:06:16h 7 times 9% 0.09
Role  Time Joined Percentage %
Demoman 0d 04:19:01h 33 times 20% 0.20
Pyro 0d 03:47:00h 30 times 18% 0.18
Engineer 0d 02:53:27h 20 times 12% 0.12
Medic 0d 02:45:22h 15 times 9% 0.09
Spy 0d 02:32:22h 27 times 16% 0.16
Heavy 0d 01:21:50h 21 times 13% 0.13
Sniper 0d 01:05:50h 3 times 2% 0.02
Scout 0d 00:54:06h 11 times 7% 0.07
Soldier 0d 00:16:06h 8 times 5% 0.05

Map Performance

Map Statistics Preview
pl_badwater

Map  Time Kills Deaths Kpd Hs Hpk
cp_orange_x3_t 0d 11:24:08h 569 440 1.29 2 -
cp_dustbowl 0d 03:29:34h 184 111 1.66 7 0.04
cp_orange_citadel_b1 0d 02:17:30h 123 96 1.28 0 -
ctf_doublecross 0d 01:00:29h 25 27 0.93 4 0.16
cp_gorge 0d 00:29:00h 15 13 1.15 0 -
pl_badwater 0d 00:27:56h 22 16 1.38 0 -
cp_granary 0d 00:23:02h 14 16 0.88 0 -
cp_orange_usk_lt_v2 0d 00:21:47h 17 13 1.31 0 -
cp_warpath2 0d 00:21:06h 2 8 0.25 0 -
cp_orange_usk_lt_v1 0d 00:14:30h 6 15 0.40 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.80 189 19% 19.34 0 0% 0.00 -
weapon_name 1.40 186 19% 19.04 0 0% 0.00 -
weapon_name 1.00 92 9% 9.42 0 0% 0.00 -
weapon_name 1.60 85 9% 8.70 0 0% 0.00 -
weapon_name 2.00 47 5% 4.81 0 0% 0.00 -
weapon_name 3.00 45 5% 4.61 0 0% 0.00 -
weapon_name 1.30 43 4% 4.40 0 0% 0.00 -
weapon_name 1.00 36 4% 3.68 0 0% 0.00 -
weapon_name 1.60 28 3% 2.87 7 54% 53.85 0.25
weapon_name 1.20 27 3% 2.76 0 0% 0.00 -
weapon_name 2.00 25 3% 2.56 0 0% 0.00 -
weapon_name 1.50 18 2% 1.84 0 0% 0.00 -
weapon_name 2.00 17 2% 1.74 0 0% 0.00 -
weapon_name 1.50 15 2% 1.54 0 0% 0.00 -
weapon_name 1.20 14 1% 1.43 0 0% 0.00 -
weapon_name 1.50 14 1% 1.43 0 0% 0.00 -
weapon_name 1.00 13 1% 1.33 6 46% 46.15 0.46
weapon_name 2.40 12 1% 1.23 0 0% 0.00 -
weapon_name 3.50 12 1% 1.23 0 0% 0.00 -
weapon_name 1.00 12 1% 1.23 0 0% 0.00 -
weapon_name 1.00 11 1% 1.13 0 0% 0.00 -
weapon_name 2.00 5 1% 0.51 0 0% 0.00 -
weapon_name 3.00 4 0% 0.41 0 0% 0.00 -
weapon_name 2.00 4 0% 0.41 0 0% 0.00 -
weapon_name 1.80 4 0% 0.41 0 0% 0.00 -
weapon_name 3.50 4 0% 0.41 0 0% 0.00 -
weapon_name 2.40 4 0% 0.41 0 0% 0.00 -
weapon_name 4.00 3 0% 0.31 0 0% 0.00 -
weapon_name 2.50 3 0% 0.31 0 0% 0.00 -
weapon_name 1.00 2 0% 0.20 0 0% 0.00 -
weapon_name 3.00 2 0% 0.20 0 0% 0.00 -
weapon_name 1.60 1 0% 0.10 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
SwitzerlandMr.ŞцрAFrзŞh 3 24 13 1.85 0 -
BelgiumTmS 49 17 11 1.55 0 -
Poland«ỮŞЌ» almONd 11 15 26 0.58 0 -
RomaniaNoOne 64 14 11 1.27 0 -
United Kingdom<MoLe-Ap> 51 14 10 1.40 0 -
Germany«ỮŞЌ» bash 2 12 14 0.86 0 -
Germany[LS] Shadowbottle 53 11 8 1.38 0 -
UnknownChemberlen 349 11 1 11.00 0 -
Russian Federation†AssClown† 35 10 19 0.53 0 -
Netherlands«ỮŞЌ» IhadaBadname 17 10 16 0.63 0 -
GermanyFoOD BrAnD 16 10 9 1.11 0 -
GermanyL3v!n[GER] 41 10 9 1.11 0 -
SwedenDarth Vapor 7 10 7 1.43 0 -
GermanysPACKENbACKEN 19 10 7 1.43 0 -
United Kingdom!!!!!!!!!!!! WWWWAAANNNN 484 10 6 1.67 0 -
United KingdomKEEEERRRRRR!!1!1!!<3 182 10 1 10.00 0 -
Finlandei23no 470 10 0 10.00 0 -
United KingdomThe General 10 9 10 0.90 0 -
United KingdomToiletBrush 126 9 2 4.50 0 -
Czech RepublicSir Henry 75 9 2 4.50 0 -
United Kingdom- 12 8 16 0.50 0 -
Russian FederationPhenOۣۜ๖ 2,008 8 8 1.00 0 -
Romania«ỮŞЌ» Boris Blau 22 8 7 1.14 0 -
Franceғм² • Knuck 45 8 6 1.33 0 -
GermanyWizzzard 18 8 5 1.60 0 -
LithuaniaTechnoBoy 1,287 8 5 1.60 0 -
Finland[ZQP] Sage Luke 323 8 5 1.60 0 -
GermanySilent вов 36 8 4 2.00 1 0.13
DenmarkR4LL3 116 8 4 2.00 0 -
United Statessreyn-jwil 50 8 2 4.00 0 -
FranceLa Fiole 502 8 1 8.00 0 -
Austria- 390 8 0 8.00 0 -
Germany«ỮŞЌ»Цηąط☺мطεґ 42 7 8 0.88 0 -
Germanyh0tzenpl0tz 65 7 4 1.75 0 -
SpainGOKU 62 7 2 3.50 0 -
United Kingdomsako 456 7 2 3.50 0 -
Swedenbobbin threadbare 908 7 0 7.00 0 -
United KingdomTopGear 4 6 16 0.38 0 -
IsraelLead Farmer 139 6 6 1.00 0 -
SwedenConando 449 6 3 2.00 0 -
FinlandBalthasar 119 6 2 3.00 0 -
SloveniaVen 2,403 6 1 6.00 0 -
UnknownRohedin 1,725 6 1 6.00 0 -
SwedenElektrische 741 6 0 6.00 0 -
United States«ỮŞЌ» Lareson 118 6 0 6.00 0 -
CroatiaVanadium 72 5 7 0.71 1 0.20
Polandrea 58 5 6 0.83 0 -
Hungaryicv.phapír 1,068 5 4 1.25 0 -
Czech RepublicMaestro ッ 209 5 4 1.25 0 -
BelgiumJOOSTEN 85 5 3 1.67 0 -

Admin Options: Edit Player Details