Sections

Maps

From a total of 328,313 kills with 22,361 headshots

Map  Kills Percentage of Kills %
cp_orange_x3_t 136,316 42% 42%
cp_orange_citadel_b1 31,591 10% 10%
plr_hightower 27,409 8% 8%
cp_dustbowl 22,722 7% 7%
pl_upward 17,853 5% 5%
pl_thundermountain 13,581 4% 4%
pl_badwater 11,604 4% 4%
cp_coldfront 11,051 3% 3%
cp_freight_final1 9,183 3% 3%
cp_orange_super_fort_beta2 8,776 3% 3%
cp_granary 7,283 2% 2%
plr_pipeline 6,782 2% 2%
cp_badlands 5,877 2% 2%
ctf_doublecross 4,949 2% 2%
cp_gravelpit 3,925 1% 1%
cp_gorge 3,908 1% 1%
cp_warpath2 2,190 1% 1%
cp_yukon_final 1,543 0% -
cp_foebia_b2 1,504 0% -
balloon_race_v1 124 0% -
cp_orange_usk_saw2_lt 81 0% -
arena_granary 35 0% -
cp_freight_final 20 0% -
ctf_sawmill 4 0% -
cp_orange_x3_grey 2 0% -